Compare Prescription Prices
on BidRx.com
| Original
Prescription |
Qty | Final Price Original Prescription | BidRx.com Final Price You Pay for similar prescription |
|---|---|---|---|
ABILIFY 2MG | 30 | $490.40 | $490.40 |
ABILIFY 5MG | 30 | $489.40 | $7.19 |
ACCU-CHEK TES AVIVA | 90 | $296.00 | $296.00 |
ACCU-CHEK TES COMFORT | 90 | $105.00 | $105.00 |
ACCU-CHEK MULTICLIX | 90 | $35.60 | $35.60 |
ACETAMINOPHEN/CODEINE 300-30MG | 12 | $3.70 | $3.70 |
ACETIC ACID JELLY 0.0092 | 85 | $21.85 | $21.85 |
ACIPHEX 20MG | 30 | $236.23 | $5.33 |
ACIPHEX 20MG | 90 | $702.69 | $10.00 |
ACTONEL 35MG | 4 | $119.49 | $4.83 |
ACTOS 15MG | 30 | $175.39 | $106.12 |
ACTOS 15MG | 90 | $520.16 | $315.36 |
ACTOS 30MG | 90 | $793.37 | $5.00 |
ACTOS 45MG | 30 | $288.77 | $288.77 |
ACTOS 45MG | 90 | $860.31 | $860.31 |
ACYCLOVIR 200/5ML | 7 | $44.90 | $44.90 |
ACYCLOVIR 400MG | 30 | $5.00 | $5.00 |
ACYCLOVIR 400MG | 60 | $10.00 | $10.00 |
ADAPALENE 0.001 | 1 | $186.40 | $186.40 |
ADDERALL XR 20MG | 30 | $193.65 | $10.10 |
ADDERALL XR 20MG | 60 | $397.09 | $69.84 |
ADDERALL XR 20MG | 90 | $574.96 | $24.30 |
ADDERALL XR 30MG | 30 | $193.65 | $13.65 |
ADDERALL XR 30MG | 90 | $574.96 | $34.95 |
ADVAIR DISKUS (14) 100/50 | 1 | $92.95 | $92.95 |
ADVAIR DISKUS (14) 250/50 | 1 | $90.48 | $90.48 |
ADVAIR DISKUS (14) 500/50 | 1 | $145.59 | $145.59 |
ADVAIR DISKUS (60) 100/50 | 3 | $549.59 | $549.59 |
ADVAIR DISKUS (60) 250/50 | 3 | $682.48 | $682.48 |
ADVAIR DISKUS (60) 500/50 | 3 | $897.17 | $897.17 |
ALBUTEROL SULFATE NEBULIZER 0.5% (20ML) | 1 | $6.40 | $4.15 |
ALENDRONATE 35MG | 12 | $8.48 | $8.48 |
ALLEGRA 180MG | 30 | $17.40 | $6.08 |
ALLEGRA 180MG | 90 | $42.20 | $8.24 |
ALLOPURINOL 100MG | 30 | $3.99 | $3.99 |
ALLOPURINOL 100MG | 90 | $6.70 | $6.70 |
ALLOPURINOL 300MG | 30 | $3.99 | $3.99 |
ALLOPURINOL 300MG | 90 | $10.00 | $10.00 |
ALPHAGAN P 0.1% (5ML) | 1 | $61.70 | $5.55 |
ALPRAZOLAM 0.25MG | 30 | $5.60 | $5.60 |
ALPRAZOLAM 0.5MG | 20 | $6.80 | $6.80 |
ALPRAZOLAM 0.5MG | 30 | $3.44 | $3.21 |
ALPRAZOLAM 0.5MG | 90 | $4.32 | $3.62 |
ALPRAZOLAM 0.5MG | 180 | $5.65 | $3.99 |
ALPRAZOLAM 1MG | 30 | $3.48 | $3.36 |
ALPRAZOLAM 1MG | 90 | $4.45 | $4.07 |
ALTACE 2.5MG | 30 | $66.40 | $3.67 |
ALTACE 2.5MG | 90 | $191.20 | $3.99 |
ALTACE 5MG | 30 | $69.40 | $3.99 |
ALTACE 5MG | 90 | $200.20 | $5.00 |
ALTACE 10MG | 30 | $80.50 | $5.00 |
ALTACE 10MG | 90 | $233.50 | $7.74 |
AMBIEN 5MG | 30 | $178.54 | $5.61 |
AMBIEN 5MG | 90 | $528.77 | $6.84 |
AMBIEN 10MG | 30 | $173.71 | $6.22 |
AMBIEN 10MG | 90 | $515.14 | $8.67 |
AMBIEN CR 12.5MG | 30 | $188.39 | $6.22 |
AMITRIPTYLINE HCI 150MG | 90 | $11.10 | $8.68 |
AMLOD/BENAZP 5-20MG | 90 | $76.94 | $14.50 |
AMLODIPINE 5MG | 30 | $3.99 | $3.99 |
AMLODIPINE 5MG | 90 | $4.76 | $4.76 |
AMLODIPINE 10MG | 30 | $5.00 | $5.00 |
AMLODIPINE 10MG | 90 | $5.00 | $5.00 |
AMLODIPINE BESILATE 10MG | 30 | $3.82 | $3.82 |
AMOX/POT CLAV 600/5ML | 7 | $24.69 | $24.69 |
AMOX/POT CLAV 875MG | 10 | $26.20 | $26.20 |
AMOXICILLIN 250/5ML | 10 | $7.98 | $7.98 |
AMOXICILLIN 400/5ML | 150 | $7.56 | $7.56 |
AMOXICILLIN 500MG | 7 | $3.99 | $3.99 |
AMOXICILLIN 500MG | 10 | $3.99 | $3.99 |
AMOXICILLIN 500MG | 12 | $3.99 | $3.99 |
AMOXICILLIN 500MG | 28 | $3.99 | $3.99 |
AMOXICILLIN 875MG | 10 | $6.67 | $6.67 |
AMOXICILLIN 875MG | 20 | $5.55 | $5.55 |
AMPHETAMINE 10MG | 30 | $33.35 | $6.55 |
AMPHETAMINE ER 30MG | 30 | $152.89 | $39.20 |
ACETAMINOPHEN/CODEINE 300-30MG | 3 | $5.60 | $5.60 |
APRI 0.15 MG-30 MCG | 28 | $20.12 | $20.12 |
APRI 0.15 MG-30 MCG | 84 | $49.36 | $49.36 |
ARICEPT 10MG | 30 | $204.70 | $5.40 |
ARICEPT 10MG | 90 | $606.10 | $10.19 |
ARMOUR THYROID 90MG | 30 | $8.62 | $7.51 |
ARMOUR THYROID 90MG | 90 | $21.87 | $16.53 |
ASACOL 400MG | 180 | $320.91 | $11.20 |
ASACOL 400MG | 540 | $956.73 | $25.60 |
ASTEPRO 0.0015 | 30 | $104.38 | $79.82 |
ATENOL/CHLOR 100-25MG | 30 | $3.99 | $3.99 |
ATENOLOL 100MG | 30 | $3.99 | $3.99 |
ATOPICLAIR CRE | 30 | $102.54 | $102.54 |
ATORVASTATIN 10MG | 30 | $78.30 | $4.06 |
AUG BETAMET 0.0005 | 15 | $18.35 | $18.35 | AVANDIA 4MG | 30 | $116.67 | $106.12 | AVANDIA 4MG | 90 | $347.01 | $315.46 | AVANDIA 8MG | 30 | $210.74 | $210.74 | AVANDIA 8MG | 90 | $629.22 | $629.22 |
AVIANE .1 MG - 20 MCG | 28 | $19.52 | $19.50 |
AVIANE .1 MG - 20 MCG | 84 | $51.04 | $51.04 | AVODART 0.5MG | 30 | $113.85 | $10.20 | AVODART 0.5MG | 90 | $336.12 | $24.60 |
AZATHIOPRINE 50MG | 140 | $19.80 | $19.80 | AZELASTINE 0.001 | 30 | $79.82 | $79.82 |
AZITHROMYCIN 250MG | 6 | $5.85 | $5.85 | AZURETTE 28 DAY | 84 | $99.08 | $99.08 |
BACLOFEN 10MG | 540 | $25.60 | $25.60 | BAYER CONTOUR BLOOD GLUCOSE TEST STRIPS | 400 | $368.00 | $368.00 |
BD 3ML LUER-LOK SYRINGE/23G X 1-1/2" | 3 | $5.00 | $5.00 | BD PEN NEEDL MIS 31GX3/16 | 30 | $14.00 | $14.00 | BD PEN NEEDL MIS 31GX5/16 | 90 | $31.00 | $31.00 | BD PEN NEEDL MIS 31GX3/16 | 100 | $31.00 | $31.00 |
BENAZEPRIL 20MG | 15 | $3.99 | $3.36 |
BENAZEPRIL 20MG | 45 | $6.00 | $3.99 |
BENAZEPRIL 40MG | 15 | $3.99 | $3.67 |
BENAZEPRIL 40MG | 45 | $6.00 | $3.99 | BENICAR 40MG | 90 | $354.84 | $12.22 |
BENICAR HCT 20-12.5 | 90 | $227.30 | $10.28 | BEYAZ | 28 | $83.30 | $83.30 |
BISOPROLOL/HCTZ 2.5/6.25 | 90 | $9.50 | $9.50 |
BISOPROLOL/HCTZ 5/6.25MG | 30 | $3.99 | $3.99 | BISOPROL FUM 5MG | 30 | $22.91 | $3.99 |
BUDEPRION 300MG | 30 | $24.71 | $24.71 | BUDEPRION HCL 150MG | 30 | $22.56 | $12.00 | BUDEPRION HCL 300MG | 90 | $68.14 | $68.14 |
BUDEPRION XL 150MG | 30 | $24.77 | $24.77 | BUPROPION SR 150MG | 90 | $33.02 | $33.02 |
BUPROPION HCL XL 150MG | 30 | $56.34 | $56.34 |
BUPROPION HCL XL 300MG | 30 | $26.67 | $26.67 | BUSPIRONE 10MG | 30 | $7.50 | $7.50 | BUSPIRONE 15MG | 30 | $8.17 | $8.17 | BUSPIRONE 15MG | 60 | $6.40 | $6.40 |
BUTALBITAL/ACETAMINOPHEN/CAF | 11 | $6.00 | $6.00 |
BUTALBITAL/ASA/CAFF | 7 | $19.40 | $6.00 |
BYSTOLIC 10MG | 90 | $153.50 | $7.50 |
CARBAMAZEPIN 200MG | 30 | $6.67 | $6.67 |
CARBAMAZEPIN ER 400MG | 90 | $276.8 | $276.80 |
CARDIZEM LA 240MG | 90 | $329.41 | $57.10 |
CARISOPRODOL 350MG | 30 | $4.65 | $3.99 |
CARVEDILOL 6.25MG | 180 | $9.93 | $4.86 |
CEFPROZIL 250/5ML | 10 | $30.00 | $30.00 |
CEFUROXIME 250MG | 20 | $8.32 | $8.32 |
CELEBREX 200MG | 30 | $130.99 | $7.29 |
CELEBREX 200MG | 60 | $258.97 | $3.87 |
CELEBREX 200MG | 90 | $386.96 | $11.86 |
CELEBREX 200MG | 180 | $770.91 | $5.00 |
CELEXA 20MG | 30 | $98.00 | $3.99 |
CEPHALEXIN 250/5ML | 10 | $11.00 | $11.00 |
CEPHALEXIN 500MG | 7 | $3.99 | $3.99 |
CEPHALEXIN 500MG | 10 | $3.99 | $3.99 |
CETIRIZINE 10MG | 30 | $7.10 | $7.10 |
CHANTIX 0.5 1MG | 28 | $154.21 | $24.80 |
CHLORHEXIDINE GLUCONATE 0.0012 | 473 | $3.99 | $3.99 |
CIALIS 10MG | 8 | $162.09 | $60.70 |
CIPRODEX 0.3-0.1% | 7.5 | $102.85 | $7.50 |
CIPROFLOXACIN 0.3% (2.5ML) | 1 | $6.00 | $6.00 |
CIPROFLOXACIN 500MG | 7 | $5.84 | $5.84 |
CIPROFLOXACIN 500MG | 10 | $4.57 | $4.57 |
CIPROFLOXACIN 500MG | 20 | $5.20 | $5.20 |
CITALOPRAM 10MG | 30 | $5.00 | $5.00 |
CITALOPRAM 20MG | 30 | $3.99 | $3.99 |
CITALOPRAM 20MG | 90 | $8.60 | $8.60 |
CITALOPRAM 40MG | 30 | $3.99 | $3.99 |
CITALOPRAM 40MG | 90 | $10.40 | $10.40 |
CITALOPRAM HYDROBROMIDE 10MG | 60 | $4.62 | $4.62 |
CITALOPRAM HYDROBROMIDE 40MG | 15 | $3.99 | $3.99 |
CITALOPRAM HYDROBROMIDE 40MG | 30 | $3.99 | $3.99 |
CITALOPRAM HYDROBROMIDE 40MG | 45 | $5.00 | $5.00 |
CITALOPRAM HYDROBROMIDE 40MG | 90 | $7.60 | $7.60 |
CLINDAMY/BEN 1-5% | 50 | $147.50 | $44.61 |
CLINDAMYCIN 0.01 | 30 | $7.60 | $7.60 |
CLINDAMYCIN 0.02 | 40 | $28.65 | $28.65 |
CLINDAMYCIN 10MG/ML | 21 | $19.40 | $19.40 |
CLINDAMYCIN 150MG | 4 | $5.00 | $5.00 |
CLINDAMYCIN 150MG | 5 | $3.99 | $3.99 |
CLINDAMYCIN 150MG | 10 | $7.40 | $7.40 |
CLINDAMYCIN 150MG | 28 | $5.27 | $5.27 |
CLOBETASOL Oin 0.0005 | 7 | $7.82 | $7.82 |
CLOBETASOL Aer 0.0005 | 30 | $173.00 | $57.36 |
CLOBETASOL Sol 0.0005 | 30 | $14.89 | $14.89 |
CLONAZEPAM 0.5MG | 30 | $3.41 | $3.36 |
CLONAZEPAM 1MG | 30 | $7.40 | $7.40 |
CLONIDINE 0.1MG | 30 | $5.00 | $5.00 |
CLONIDINE 0.2MG | 30 | $3.99 | $3.99 |
CLOTRIMAZOLE TRO 10MG | 30 | $36.12 | $36.12 |
COMBIGAN 0.2/0.5% | 10 | $160.82 | $19.71 |
CONCERTA 27MG | 30 | $173.00 | $157.70 |
CONCERTA 36MG | 30 | $177.40 | $6.55 |
CONCERTA 36MG | 90 | $524.20 | $13.65 |
COPAXONE 20MG/ML | 30 | $4077.88 | $4077.80 |
COREG 12.5MG | 30 | $66.10 | $4.13 |
COREG 12.5MG | 90 | $190.30 | $5.00 |
COZAAR 50MG | 30 | $75.38 | $4.49 |
COZAAR 50MG | 90 | $220.14 | $7.46 |
COZAAR 100MG | 30 | $101.60 | $5.73 |
COZAAR 100MG | 90 | $298.79 | $11.18 |
CRESTOR 10MG | 30 | $140.31 | $5.00 |
CRESTOR 10MG | 90 | $414.92 | $9.74 |
CRESTOR 20MG | 30 | $140.31 | $5.00 |
CRESTOR 20MG | 90 | $414.92 | $9.74 |
CRESTOR 40MG | 30 | $140.43 | $116.14 |
CRESTOR 40MG | 90 | $418.30 | $337.29 |
CRYSELLE-28 28 | 28 | $22.92 | $16.76 |
CYANOCOBALAM 1000MCG | 3 | $5.64 | $5.64 |
CYCLOBENZAPR 5MG | 10 | $3.99 | $3.99 |
CYCLOBENZAPR 5MG | 30 | $3.99 | $3.99 |
CYCLOBENZAPR 10MG | 10 | $3.99 | $3.99 |
CYCLOBENZAPR 10MG | 14 | $3.99 | $3.99 |
CYCLOBENZAPR 10MG | 20 | $3.99 | $3.99 |
CYCLOBENZAPR 10MG | 21 | $3.99 | $3.99 |
CYCLOBENZAPR 10MG | 30 | $3.99 | $3.99 |
CYCLOBENZAPR 10MG | 45 | $3.99 | $3.99 |
CYCLOBENZAPRINE 10MG | 100 | $5.42 | $5.42 |
CYMBALTA 30MG | 20 | $309.80 | $16.67 |
CYMBALTA 30MG | 30 | $156.40 | $6.79 |
CYMBALTA 30MG | 90 | $461.20 | $14.36 |
CYMBALTA 60MG | 30 | $165.04 | $16.67 |
DEXAMETHASON 2MG | 5 | $6.95 | $6.95 |
DEXILANT 60MG | 90 | $374.15 | $16.22 |
DIAZEPAM 5MG | 60 | $4.11 | $4.11 |
DIAZEPAM 5MG | 6 | $3.99 | $3.99 |
DIAZEPAM 5MG | 30 | $7.40 | $7.40 |
DIAZEPAM 10MG | 30 | $3.57 | $3.57 |
DICLOFEN POT 50MG | 30 | $12.20 | $5.00 |
DICLOFENAC 75MG | 60 | $13.69 | $13.69 |
DIFFERIN 0.001 | 45 | $263.20 | $186.40 |
DILTIAZEM CD 120MG | 30 | $3.99 | $3.28 |
DILTIAZEM CD 120MG | 90 | $43.60 | $11.5 |
DIOVAN 80MG | 30 | $92.87 | $4.49 |
DIOVAN 80MG | 90 | $273.90 | $7.46 |
DIOVAN 160MG | 30 | $99.75 | $5.97 |
DIOVAN 160MG | 90 | $294.29 | $11.91 |
DIOVAN 320MG | 90 | $374.35 | $374.35 |
DIOVAN HCT 80/12.5 | 30 | $99.77 | $5.49 |
DIOVAN HCT 80/12.5 | 90 | $294.37 | $9.28 |
DIOVAN HCT 160/12.5 | 30 | $108.42 | $5.73 |
DIOVAN HCT 160/12.5 | 90 | $320.02 | $11.18 |
DIOVAN HCT 160/25MG | 30 | $122.76 | $5.75 |
DIOVAN HCT 160/25MG | 90 | $362.52 | $11.26 |
DIOVAN HCT 320/25MG | 30 | $155.18 | $155.18 |
DIPHEN/ATROP 2.5MG | 30 | $34.70 | $34.70 |
DIVALPROEX 125MG | 90 | $15.80 | $15.80 |
DIVALPROEX 250MG | 30 | $5.00 | $5.00 |
DIVALPROEX 500MG | 25 | $22.73 | $11.11 |
DIVALPROEX 500MG | 90 | $83.17 | $42.24 |
DOXAZOSIN 2MG | 90 | $8.00 | $8.00 |
DOXAZOSIN 4MG | 30 | $3.99 | $3.99 |
DOXYCYC MONO 100MG | 30 | $22.31 | $15.63 |
DOXYCYCL HYC 100MG | 60 | $7.00 | $7.00 |
DOXYCYCLINE HYCLATE 100MG | 20 | $3.99 | $3.99 |
DRONABINOL 2.5MG | 30 | $228.8 | $228.00 |
DUAC 0.015 | 45 | $186.19 | $29.54 |
ECONAZOLE 0.01 | 15 | $4.91 | $4.91 |
ECONAZOLE 0.01 | 30 | $6.82 | $6.82 |
EFFEXOR XR 150MG | 30 | $176.98 | $9.91 |
EFFEXOR XR 150MG | 90 | $524.13 | $23.72 |
EFFEXOR XR 75MG | 30 | $162.59 | $7.95 |
EFFEXOR XR 75MG | 90 | $481.53 | $17.85 |
ENALAPRIL 20MG | 90 | $5.00 | $5.00 |
ENALAPRIL 20MG | 180 | $7.74 | $7.74 |
ENDOCET 5-325MG | 4 | $5.62 | $4.72 |
ENDOCET 10-325MG | 30 | $74.20 | $18.40 |
ENDOCET 50-325MG | 15 | $12.10 | $7.60 |
ENOXAPARIN 80/0.8ML | 11.2 | $546.31 | $546.31 |
ENULOSE 10GM | 473 | $8.73 | $8.73 |
EPIPEN 0.3MG | 1 | $61.25 | $61.25 |
EPIPEN 2-PAK 0.3MG | 6 | $547.90 | $319.20 |
EPIPEN 2-PAK 0.3MG | 2 | $185.30 | $120.26 |
EPIPEN-JR | 5 | $168.98 | $120.26 |
ERRIN 0.35MG | 28 | $34.74 | $24.72 |
ERY 0.02 | 90 | $176.68 | $69.50 |
ESTRACE VAG 0.1MG/GM | 30 | $120.76 | $120.76 |
ESTRADIOL 1MG | 30 | $3.99 | $3.99 |
ESTRADIOL 2MG | 30 | $3.99 | $3.99 |
ESTRADIOL 2MG | 90 | $5.00 | $5.00 |
ETODOLAC 400MG | 12 | $4.48 | $3.12 |
EVISTA 60MG | 90 | $355.00 | $11.8. |
EXFORGE 5-160MG | 90 | $247.00 | $12.15 |
FELODIPINE ER 10MG | 90 | $75.72 | $49.62 |
FEMHRT 0.5-2.5 | 84 | $163.60 | $163.60 |
FEMRING 0.05/24H | 90 | $160.70 | $160.7 |
FENOFIBRATE 134MG | 90 | $126.94 | $126.94 |
FEXOFEN/PSE 60-120MG | 30 | $46.18 | $46.18 |
FEXOFENADINE HCI 180MG | 30 | $17.55 | $6.08 |
FINACEA 0.15 | 20 | $151.00 | $151.00 |
FINASTERIDE 5MG | 30 | $10.20 | $10.20 |
FLOMAX 0.4MG | 30 | $121.30 | $9.11 |
FLOMAX 0.4MG | 90 | $355.90 | $21.33 |
FLOVENT HFA 110MCG | 90 | $406.86 | $296.32 |
FLOVENT HFA 220MCG | 30 | $211.38 | $134.5 |
FLUCONAZOLE 150MG | 1 | $3.99 | $3.99 |
FLUCONAZOLE 150MG | 2 | $4.44 | $4.44 |
FLUCONAZOLE 150MG | 7 | $4.52 | $4.52 |
FLUDROCORT 0.1MG | 30 | $31.60 | $31.60 |
FLUDROCORT 0.1MG | 90 | $86.37 | $86.37 |
FLUDROCORT 0.1MG | 180 | $85.58 | $85.58 |
FLUOXETINE 20MG | 30 | $3.99 | $3.99 |
FLUOXETINE 20MG | 34 | $4.68 | $4.68 |
FLUOXETINE 20MG | 90 | $5.00 | $5.00 |
FLUOXETINE 40MG | 30 | $7.80 | $3.99 |
FLUOXETINE 40MG | 90 | $17.40 | $7.60 |
FLUTICASONE 50MCG | 16 | $20.96 | $20.96 |
FLUTICASONE 50MCG | 30 | $27.82 | $27.82 |
FOLIC ACID 1MG | 90 | $6.37 | $6.37 |
FOSAMAX 70MG | 4 | $81.88 | $4.83 |
FROVA 2.5MG | 28 | $214.15 | $16.27 |
FUROSEMIDE 20MG | 30 | $3.99 | $3.99 |
FUROSEMIDE 20MG | 60 | $4.60 | $3.99 |
FUROSEMIDE 20MG | 90 | $4.90 | $4.45 |
FUROSEMIDE 40MG | 90 | $4.90 | $4.90 |
GABAPENTIN 100MG | 30 | $9.43 | $9.43 |
GABAPENTIN 100MG | 170 | $9.61 | $9.61 |
GABAPENTIN 300MG | 90 | $9.61 | $9.61 |
GABAPENTIN 300MG | 30 | $8.00 | $8.00 |
GABAPENTIN 400MG | 90 | $33.08 | $33.08 |
GEMFIBROZIL 600MG | 90 | $32.66 | $32.66 |
GENERLAC 10GM/15ML | 473 | $8.73 | $8.73 |
GIANVI 3-0.02MG | 28 | $62.76 | $18.17 |
GIANVI 3-0.02MG | 84 | $182.27 | $37.78 |
GILDESS FE 1/20tab | 84 | $77.07 | $56.08 |
GLIMEPIRIDE 4MG | 90 | $8.39 | $8.39 |
GLYB/METFORM 5-500MG | 90 | $22.00 | $22.00 |
GLYBURIDE 5MG | 60 | $11.97 | $11.97 |
GLYBURIDE 2.5MG | 90 | $11.97 | $7.98 |
HALOBETASOL 0.0005 | 30 | $39.00 | $39.00 |
HC VALERATE 0.002 | 15 | $7.60 | $7.60 |
HUMALOG 100/ML | 30 | $617.00 | $617.00 |
HUMALOG 100/ML | 90 | $1076.07 | $1076.07 |
HUMALOG KWIK 100/ML | 15 | $233.29 | $233.29 |
HUMATROPE 5MG | 30 | $4148.14 | $3162.5 |
HUMIRA 40MG/0.8 | 4 | $3730.38 | $3730.38 |
HUMIRA PEN 40MG | 1 | $1866.69 | $1680.20 |
HUMIRA PEN 40MG | 3 | $5594.07 | $5032.60 |
HYDROCHLOROT 12.5MG | 30 | $5.00 | $5.00 |
HYDROCHLOROT 12.5MG | 90 | $21.29 | $10.00 |
HYDROCHLOROT 25MG | 30 | $3.99 | $3.99 |
HYDROCHLOROT 25MG | 90 | $4.90 | $4.90 |
HYDROCHLOROTHIAZIDE (cap) 12.5MG | 90 | $7.16 | $4.45 |
HYDROCHLOROTHIAZIDE (tab) 12.5MG | 90 | $12.95 | $12.95 |
HYDROCO/ACETAMINOPHEN 5-325MG | 5 | $10.13 | $10.13 |
HYDROCO/ACETAMINOPHEN 5-325MG | 20 | $5.80 | $5.80 |
HYDROCO/ACETAMINOPHEN 5-500MG | 2 | $4.57 | $4.57 |
HYDROCO/ACETAMINOPHEN 5-500MG | 3 | $4.57 | $4.57 |
HYDROCO/ACETAMINOPHEN 5-500MG | 4 | $5.23 | $5.23 |
HYDROCO/ACETAMINOPHEN 5-500MG | 5 | $5.42 | $5.42 |
HYDROCO/ACETAMINOPHEN 5-500MG | 12 | $3.99 | $3.99 |
HYDROCO/ACETAMINOPHEN 5-500MG | 16 | $3.99 | $3.99 |
HYDROCO/ACETAMINOPHEN 5-500MG | 20 | $3.99 | $3.99 |
HYDROCO/ACETAMINOPHEN 7.5-325MG | 7 | $14.37 | $14.37 |
HYDROCO/ACETAMINOPHEN 7.5-325MG | 60 | $12.23 | $5.93 |
HYDROCO/ACETAMINOPHEN 7.5-500MG | 3 | $4.64 | $4.64 |
HYDROCO/ACETAMINOPHEN 7.5-500MG | 5 | $5.06 | $5.06 |
HYDROCO/ACETAMINOPHEN 7.5-500MG | 12 | $6.66 | $6.66 |
HYDROCO/ACETAMINOPHEN 7.5-500MG | 25 | $9.32 | $9.32 |
HYDROCO/ACETAMINOPHEN 7.5-500MG | 30 | $7.19 | $7.19 |
HYDROCO/ACETAMINOPHEN 7.5-750MG | 6 | $5.60 | $5.60 |
HYDROCO/ACETAMINOPHEN 7.5-750MG | 12 | $3.99 | $3.99 |
HYDROCO/ACETAMINOPHEN 7.5-750MG | 15 | $3.99 | $3.99 |
HYDROCO/ACETAMINOPHEN 10-325MG | 3 | $4.81 | $4.81 |
HYDROCO/ACETAMINOPHEN 10-325MG | 30 | $7.03 | $7.03 |
HYDROCO/ACETAMINOPHEN 10-500MG | 3 | $7.09 | $4.40 |
HYDROCO/ACETAMINOPHEN 10-500MG | 30 | $16.82 | $5.82 |
HYDROCO/ACETAMINOPHEN 10-660MG | 30 | $29.50 | $7.03 |
HYDROCODONE/ACETAMINOPHEN 10-300MG | 50 | $68.16 | $5.50 |
HYDROCORT 0.025 | 30 | $7.60 | $7.60 |
HYDROCORT AC 25MG | 14 | $18.00 | $18.00 |
HYDROMORPHON 2MG | 5 | $5.50 | $5.50 |
HYDROMORPHON 2MG | 7 | $7.00 | $7.00 |
HYDROMORPHON 2MG | 24 | $11.00 | $11.00 |
HYDROXYCHLOR 200MG | 30 | $10.60 | $10.60 |
HYDROXYZ HCL 10MG | 6 | $3.99 | $3.99 |
IBUPROFEN 600MG | 5 | $3.99 | $3.99 |
IBUPROFEN 600MG | 22 | $5.00 | $5.00 |
IBUPROFEN 600MG | 40 | $3.99 | $3.29 |
IBUPROFEN 800MG | 7 | $3.99 | $3.99 |
IBUPROFEN 800MG | 10 | $3.99 | $3.99 |
IBUPROFEN 800MG | 30 | $6.70 | $6.70 |
IBUPROFEN 800MG | 100 | $6.96 | $6.82 |
IMIQUIMOD 0.05 | 12 | $193.00 | $193.00 |
INDOMETHACIN 25MG | 60 | $10.88 | $10.88 |
INDOMETHACIN 50MG | 10 | $8.80 | $8.80 |
INDOMETHACIN 50MG | 30 | $6.72 | $6.72 |
INNOPRAN XL 80MG | 90 | $188.07 | $56.34 |
INSULIN MIS 0.5/30g | 100 | $16.02 | $16.02 |
INSULIN MIS 0.5/30g | 400 | $55.08 | $55.08 |
INSULIN MIS 1ML/31G | 25 | $31.00 | $31.00 |
JUNEL 1.0/20 | 21 | $22.69 | $22.69 |
JUNEL FE 1.0/20 | 28 | $21.36 | $21.36 |
JUNEL FE 1.5/30 | 28 | $21.92 | $21.92 |
KARIVA .15-0.2.01 MG21/15 | 84 | $108.76 | $108.76 |
KELNOR 1.0/35 | 21 | $28.54 | $28.54 |
KETOCONAZOLE CRE 0.02 | 15 | $4.98 | $4.98 |
KETOCONAZOLE CRE 0.02 | 30 | $6.97 | $6.97 |
KETOCONAZOLE SHA 0.02 | 120 | $13.60 | $13.60 |
LABETALOL HCI 300MG | 180 | $31.17 | $31.17 |
LAMOTRIGINE 25MG | 30 | $6.10 | $6.10 |
LAMOTRIGINE 150MG | 30 | $7.30 | $7.30 |
LANSOPRAZOLE DR 30MG | 90 | $113.16 | $10.87 |
LANSOPRAZOLE DR 30MG | 100 | $124.73 | $11.75 |
LANSOPRAZOLE DR 30MG | 180 | $217.33 | $18.74 |
LANSOPRAZOLE ODT 30MG | 90 | $121.08 | $15.22 |
LANTUS 100ML | 10 | $114.11 | $114.11 |
LANTUS 100/ML | 30 | $118.15 | $118.15 |
LANTUS 100/ML | 60 | $669.06 | $669.06 |
LANTUS SOLOSTAR | 15 | $202.75 | $202.75 |
LANTUS SOLOSTAR | 25 | $209.40 | $209.40 |
LANTUS SOLOSTAR | 30 | $620.19 | $620.19 |
LANTUS SOLOSTAR | 45 | $602.25 | $602.25 |
LEVAQUIN 500MG | 10 | $138.50 | $10.00 |
LEVAQUIN 500MG | 30 | $407.50 | $10.81 |
LEVAQUIN 500MG | 90 | $1214.50 | $26.44 |
LEVAQUIN 750MG | 7 | $266.42 | $7.00 |
LEVAQUIN 750MG | 5 | $191.44 | $5.00 |
LEVOFLOXACIN 500MG | 7 | $4.82 | $4.82 |
LEVOFLOXACIN 500MG | 10 | $5.60 | $5.60 |
LEVOFLOXACIN 750MG | 10 | $8.16 | $8.16 |
LEVORA .15MG30MCG | 28 | $24.18 | $18.17 |
LEVOTHYROXIN 50MCG | 30 | $3.99 | $3.99 |
LEVOTHYROXIN 75MCG | 30 | $3.99 | $3.99 |
LEVOTHYROXIN 100MCG | 30 | $3.99 | $3.99 |
LEVOTHYROXIN 125MCG | 30 | $3.99 | $3.99 |
LEVOTHYROXIN 150MCG | 30 | $3.99 | $3.99 |
LEVOTHYROXIN 175MCG | 30 | $3.99 | $3.99 |
LEVOXYL 175MCG | 30 | $20.50 | $11.72 |
LEXAPRO 5MG | 30 | $112.16 | $5.00 |
